AEMO Now
Dispatch Settlement 2023-11-29 15:40:00+10:00
Region | RRP | Total demand | Cleared supply | Available generation | Dispatchable generation |
---|---|---|---|---|---|
NSW1 | $52.69 | 8372 MW | 8444 MW | 12813 MW | 7978 MW |
QLD1 | $57.54 | 7548 MW | 7555 MW | 10515 MW | 7299 MW |
SA1 | $-87.77 | 609 MW | 621 MW | 2873 MW | 650 MW |
TAS1 | $30.12 | 1074 MW | 1074 MW | 2092 MW | 612 MW |
VIC1 | $-15.07 | 4809 MW | 4896 MW | 11342 MW | 6050 MW |
Wind 2023-11-29 15:40:00+10:00
Region | DUID | Capacity | SCADA |
---|---|---|---|
VIC1 | ARWF1 | 241.59 MW | 186.00 MW |
VIC1 | BALDHWF1 | 106.60 MW | 102.06 MW |
NSW1 | BANGOWF1 | 159.00 MW | 1.40 MW |
NSW1 | BANGOWF2 | 84.80 MW | 0.00 MW |
VIC1 | BRYB1WF1 | 180.60 MW | 173.99 MW |
VIC1 | BRYB2WF2 | 109.00 MW | 91.01 MW |
NSW1 | BOCORWF1 | 113.18 MW | 46.11 MW |
NSW1 | BODWF1 | 113.19 MW | 70.81 MW |
VIC1 | BULGANA1 | 204.00 MW | 4.49 MW |
SA1 | CNUNDAWF | 46.00 MW | 0.00 MW |
NSW1 | CAPTL_WF | 140.00 MW | 0.00 MW |
SA1 | CATHROCK | 66.00 MW | 0.00 MW |
TAS1 | CTHLWF1 | 148.00 MW | 88.18 MW |
VIC1 | CHALLHWF | 52.50 MW | 47.40 MW |
VIC1 | CHYTWF1 | 57.60 MW | 24.48 MW |
SA1 | CLEMGPWF | 57.00 MW | 48.48 MW |
NSW1 | COLWF01 | 226.00 MW | 1.12 MW |
QLD1 | COOPGWF1 | 452.00 MW | 33.16 MW |
NSW1 | CROOKWF2 | 96.04 MW | 1.37 MW |
VIC1 | CROWLWF1 | 79.95 MW | 0.00 MW |
NSW1 | CRURWF1 | 141.00 MW | 47.90 MW |
NSW1 | CULLRGWF | 30.00 MW | 0.00 MW |
VIC1 | DIAPURWF1 | 8.00 MW | 0.00 MW |
VIC1 | DUNDWF1 | 168.00 MW | 163.32 MW |
VIC1 | DUNDWF2 | 46.00 MW | 44.85 MW |
VIC1 | DUNDWF3 | 121.00 MW | 118.00 MW |
VIC1 | ELAINWF1 | 83.60 MW | 76.87 MW |
TAS1 | GRANWF1 | 110.00 MW | 13.33 MW |
NSW1 | GULLRWF1 | 275.50 MW | 2.59 MW |
NSW1 | GULLRWF2 | 0.00 MW | 0.00 MW |
NSW1 | GUNNING1 | 46.50 MW | 1.56 MW |
SA1 | HALLWF1 | 94.50 MW | 0.00 MW |
SA1 | HALLWF2 | 71.40 MW | 0.00 MW |
SA1 | HDWF1 | 102.40 MW | 58.40 MW |
SA1 | HDWF2 | 102.40 MW | 44.40 MW |
SA1 | HDWF3 | 112.00 MW | 60.30 MW |
QLD1 | KABANWF1 | 156.00 MW | 28.98 MW |
QLD1 | KEPWF1 | 43.00 MW | 11.11 MW |
VIC1 | KIATAWF1 | 31.05 MW | 29.80 MW |
SA1 | LKBONNY2 | 159.00 MW | 24.37 MW |
SA1 | LKBONNY3 | 39.00 MW | 0.00 MW |
SA1 | LKBONNY1 | 80.50 MW | 0.00 MW |
SA1 | LGAPWF1 | 126.00 MW | 0.00 MW |
SA1 | LGAPWF2 | 86.00 MW | 0.00 MW |
VIC1 | MACARTH1 | 420.00 MW | 263.79 MW |
VIC1 | MOORAWF1 | 312.00 MW | 217.71 MW |
VIC1 | MRTLSWF1 | 157.50 MW | 100.33 MW |
VIC1 | MLWF1 | 19.50 MW | 19.73 MW |
QLD1 | MEWF1 | 180.45 MW | 8.68 MW |
VIC1 | MTGELWF1 | 137.98 MW | 94.09 MW |
VIC1 | MERCER01 | 131.20 MW | 0.00 MW |
SA1 | MTMILLAR | 70.00 MW | 0.00 MW |
VIC1 | MUWAWF1 | 231.80 MW | 162.50 MW |
VIC1 | MUWAWF2 | 209.00 MW | 188.00 MW |
TAS1 | MUSSELR1 | 168.00 MW | 158.80 MW |
SA1 | NBHWF1 | 132.30 MW | 0.00 MW |
VIC1 | OAKLAND1 | 67.00 MW | 48.10 MW |
SA1 | PAREPW1 | 210.00 MW | 55.14 MW |
VIC1 | PORTWF | 148.00 MW | 135.30 MW |
VIC1 | SALTCRK1 | 54.00 MW | 48.82 MW |
NSW1 | SAPHWF1 | 270.00 MW | 92.02 MW |
NSW1 | STWF1 | 198.94 MW | 0.00 MW |
SA1 | SNOWSTH1 | 126.00 MW | 10.70 MW |
SA1 | SNOWNTH1 | 144.00 MW | 8.50 MW |
SA1 | SNOWTWN1 | 99.00 MW | 0.00 MW |
SA1 | STARHLWF | 34.50 MW | 0.01 MW |
VIC1 | STOCKYD1 | 531.00 MW | 476.73 MW |
NSW1 | TARALGA1 | 106.80 MW | 0.00 MW |
SA1 | BLUFF1 | 52.50 MW | 0.00 MW |
SA1 | WATERLWF | 130.80 MW | 67.10 MW |
SA1 | WPWF | 90.75 MW | 0.74 MW |
VIC1 | WAUBRAWF | 192.00 MW | 175.30 MW |
NSW1 | WRWF1 | 175.00 MW | 97.39 MW |
SA1 | WGWF1 | 119.36 MW | 22.20 MW |
NSW1 | WOODLWN1 | 48.30 MW | 0.00 MW |
TAS1 | WOOLNTH1 | 140.00 MW | 41.58 MW |
VIC1 | YSWF1 | 28.70 MW | 21.40 MW |
VIC1 | YAMBUKWF | 30.00 MW | 25.80 MW |
VIC1 | YENDWF1 | 144.40 MW | 124.76 MW |
Solar 2023-11-29 15:40:00+10:00
Region | DUID | Capacity | SCADA |
---|---|---|---|
SA1 | ADPPV1 | 24.75 MW | 0.00 MW |
VIC1 | BANN1 | 100.00 MW | 67.94 MW |
QLD1 | BARCSF1 | 20.00 MW | 13.50 MW |
NSW1 | BERYLSF1 | 98.00 MW | 78.96 MW |
QLD1 | BLUEGSF1 | 183.00 MW | 145.75 MW |
SA1 | BOWWPV1 | 8.25 MW | 0.00 MW |
NSW1 | BOMENSF1 | 121.00 MW | 77.03 MW |
NSW1 | BROKENH1 | 53.76 MW | 18.30 MW |
SA1 | BNGSF1 | 135.00 MW | 0.27 MW |
SA1 | BNGSF2 | 135.00 MW | 110.22 MW |
QLD1 | CHILDSF1 | 64.38 MW | 23.93 MW |
QLD1 | CLARESF1 | 110.26 MW | 89.09 MW |
QLD1 | CLERMSF1 | 92.50 MW | 69.81 MW |
NSW1 | COLEASF1 | 180.00 MW | 14.60 MW |
QLD1 | COLUMSF1 | 217.00 MW | 23.18 MW |
QLD1 | CSPVPS1 | 42.00 MW | 16.90 MW |
NSW1 | CRWASF1 | 36.00 MW | 6.29 MW |
QLD1 | DDSF1 | 121.00 MW | 13.18 MW |
NSW1 | DARLSF1 | 324.00 MW | 31.14 MW |
QLD1 | DAYDSF1 | 79.75 MW | 102.12 MW |
QLD1 | EMERASF1 | 88.00 MW | 67.23 MW |
NSW1 | FINLYSF1 | 162.36 MW | 41.78 MW |
QLD1 | GANGARR1 | 162.00 MW | 95.00 MW |
VIC1 | GANNSF1 | 55.00 MW | 18.70 MW |
VIC1 | GLRWNSF1 | 132.00 MW | 31.46 MW |
NSW1 | GOONSF1 | 85.00 MW | 46.89 MW |
NSW1 | GRIFSF1 | 27.20 MW | 8.10 MW |
NSW1 | GULLRSF1 | 10.00 MW | 2.12 MW |
NSW1 | GNNDHSF1 | 144.00 MW | 32.52 MW |
QLD1 | HAMISF1 | 57.50 MW | 49.30 MW |
SA1 | HVWWPV1 | 11.00 MW | 0.00 MW |
QLD1 | HAUGHT11 | 132.00 MW | 97.36 MW |
QLD1 | HAYMSF1 | 57.75 MW | 31.59 MW |
NSW1 | HILLSTN1 | 110.00 MW | 23.68 MW |
QLD1 | HUGSF1 | 20.97 MW | 6.37 MW |
NSW1 | JEMALNG1 | 55.00 MW | 32.31 MW |
NSW1 | JUNEESF1 | 36.00 MW | 8.82 MW |
VIC1 | KARSF1 | 104.00 MW | 30.60 MW |
QLD1 | KEPSF1 | 16.00 MW | 5.17 MW |
VIC1 | KIAMSF1 | 239.00 MW | 68.72 MW |
QLD1 | KSP1 | 50.00 MW | 14.21 MW |
QLD1 | LILYSF1 | 118.00 MW | 0.00 MW |
NSW1 | LIMOSF11 | 275.00 MW | 90.09 MW |
NSW1 | LIMOSF21 | 38.00 MW | 11.79 MW |
QLD1 | LRSF1 | 17.00 MW | 14.07 MW |
NSW1 | MANSLR1 | 50.00 MW | 31.92 MW |
SA1 | MAPS2PV1 | 16.50 MW | 0.01 MW |
SA1 | MAPS3PV1 | 16.50 MW | 0.02 MW |
QLD1 | MARYRSF1 | 33.00 MW | 13.43 MW |
NSW1 | METZSF1 | 135.00 MW | 32.76 MW |
QLD1 | MIDDLSF1 | 30.00 MW | 25.25 MW |
NSW1 | MOLNGSF1 | 36.00 MW | 4.50 MW |
NSW1 | MOREESF1 | 57.06 MW | 53.95 MW |
SA1 | MWPS4PV1 | 5.00 MW | 2.00 MW |
QLD1 | MOUSF1 | 99.00 MW | 11.38 MW |
NSW1 | MLSP1 | 12.00 MW | 3.04 MW |
SA1 | MBPS2PV1 | 13.00 MW | 0.02 MW |
NSW1 | NEVERSF1 | 132.00 MW | 74.89 MW |
VIC1 | NUMURSF1 | 112.00 MW | 1.04 MW |
NSW1 | NYNGAN1 | 102.14 MW | 50.25 MW |
QLD1 | OAKEY1SF | 30.00 MW | 1.15 MW |
QLD1 | OAKEY2SF | 65.00 MW | 1.24 MW |
NSW1 | PARSF1 | 55.00 MW | 49.60 MW |
SA1 | PAREPS1 | 99.00 MW | 15.38 MW |
QLD1 | RRSF1 | 128.00 MW | 105.45 MW |
NSW1 | ROYALLA1 | 20.00 MW | 2.96 MW |
QLD1 | RUGBYR1 | 83.00 MW | 61.45 MW |
NSW1 | SEBSF1 | 110.00 MW | 45.49 MW |
QLD1 | SMCSF1 | 143.00 MW | 70.23 MW |
NSW1 | SUNRSF1 | 228.00 MW | 101.28 MW |
NSW1 | SUNTPSF1 | 175.00 MW | 118.25 MW |
QLD1 | SRSF1 | 85.26 MW | 58.83 MW |
SA1 | TBSF1 | 108.00 MW | 0.00 MW |
NSW1 | WAGGNSF1 | 55.00 MW | 17.66 MW |
QLD1 | WARWSF1 | 39.00 MW | 1.34 MW |
QLD1 | WARWSF2 | 39.00 MW | 1.27 MW |
VIC1 | WEMENSF1 | 97.50 MW | 21.40 MW |
NSW1 | WSTWYSF1 | 105.00 MW | 60.52 MW |
QLD1 | WDGPH1 | 1002.00 MW | 397.50 MW |
NSW1 | WRSF1 | 22.00 MW | 13.28 MW |
QLD1 | WHITSF1 | 57.50 MW | 48.50 MW |
VIC1 | WINTSF1 | 107.00 MW | 23.27 MW |
QLD1 | WOOLGSF1 | 222.50 MW | 29.00 MW |
QLD1 | YARANSF1 | 121.00 MW | 57.32 MW |
VIC1 | YATSF1 | 94.00 MW | 22.22 MW |